March 7th - Friday Event Registration

  • 1st: $1,200 | 2nd: $300

  • 1st: $500 | 2nd: $200

  • 1st: $500 | 2nd: $200

  • 1st: $400 | 2nd: $100

  • 1st: $300 | 2nd: $100

  • 1st: $300 | 2nd: $200


March 8th - Saturday Event Registration

  • 1st: $1,500 | 2nd: $500 | 3rd: $200

  • 1st: $1,200 | 2nd: $300

  • Camper: 1st: $1,000 | Boat: 1st: $500

  • 1st: $500 | 2nd: $200

  • 1st: $400 | 2nd: $100

  • 1st: $300 | 2nd: $100

  • 1st: $500


Vehicle Information

*Car numbers are first come first serve.


Driver Information

Age should be between 18 and 75


RegFox Event Registration Software